
Lesson Time Table
For Private Lessons, Private Group Lessons or Special Private Lessons, you can choose your lesson times from the schedule below. For Group Lessons, please see here for "Available Group Lessons".
<1lesson=50 minutes>
| Class No. | Mon-Friday | Saturday | Sunday |
| 1 | 9:50-10:40 | Closed | Closed |
| 2 | 10:50-11:40 | 10:50-11:40 | Closed |
| 3 | 11:50-12:40 | 11:50-12:40 | Closed |
| break | |||
| 4 | 13:00-13:50 | 13:00-13:50 | Closed |
| 5 | 14:00-14:50 | 14:00-14:50 | Closed |
| 6 | 15:00-15:50 | 15:00-15:50 | Closed |
| 7 | 16:00-16:50 | 16:00-16:50 | Closed |
| 8 | 17:00-17:50 | 17:00-17:50 | Closed |
| break | |||
| 9 | 18:40-19:30 | Closed | Closed |
| 10 | 19:40-20:30 | ||
| 11 | 20:40-21:30 | ||


Introduction
School Lessons
Onsite Lessons
Lesson Schedule
Courses